Saturday 7 December 2019 | |
13:00 | Pohronie - Sereď |
13:00 | Nitra - Trenčín |
13:00 | Ružomberok - Zlaté Moravce |
13:00 | Zemplín Michalovce - Spartak Trnava |
14:30 | Slovan Bratislava - DAC |
Sunday 8 December 2019 | |
14:00 | Senica - Žilina |
Saturday 15 February 2020 | |
13:00 | Spartak Trnava - Slovan Bratislava |
13:00 | Nitra - Pohronie |
13:00 | Sereď - Ružomberok |
13:00 | DAC - Senica |
13:00 | Žilina - Zlaté Moravce |
13:00 | Trenčín - Zemplín Michalovce |
Saturday 22 February 2020 | |
13:00 | Slovan Bratislava - Trenčín |
13:00 | Zemplín Michalovce - Nitra |
13:00 | Pohronie - Žilina |
13:00 | Ružomberok - DAC |
13:00 | Zlaté Moravce - Sereď |
13:00 | Senica - Spartak Trnava |
Saturday 29 February 2020 | |
13:00 | Nitra - Slovan Bratislava |
13:00 | Ružomberok - Zemplín Michalovce |
13:00 | Trenčín - Sereď |
13:00 | Žilina - DAC |
13:00 | Pohronie - Senica |
13:00 | Spartak Trnava - Zlaté Moravce |
Saturday 7 March 2020 | |
13:00 | DAC - Spartak Trnava |
13:00 | Zemplín Michalovce - Pohronie |
13:00 | Zlaté Moravce - Trenčín |
13:00 | Slovan Bratislava - Ružomberok |
13:00 | Sereď - Žilina |
13:00 | Senica - Nitra |