
| Name | Age | |||
|---|---|---|---|---|
(Goalkeeper) | 19 | 0 | 0 | 0 |
(Goalkeeper) | 21 | 0 | 2 | 0 |
(Goalkeeper) | 28 | 0 | 2 | 0 |
(Goalkeeper) | 18 | 0 | 0 | 0 |
(Defender) | 20 | 3 | 7 | 1 |
(Defender) | 21 | 0 | 1 | 0 |
(Defender) | ||||
(Defender) | 20 | 1 | 8 | 1 |
(Defender) | ||||
(Defender) | 35 | 2 | 5 | 0 |
(Defender) | 18 | 0 | 0 | 0 |
(Defender) | 29 | 0 | 3 | 0 |
(Midfielder) | 18 | 0 | 0 | 0 |
(Midfielder) | 27 | 1 | 8 | 0 |
(Midfielder) | 21 | 1 | 8 | 1 |
(Midfielder) | 21 | 0 | 4 | 1 |
(Midfielder) | 21 | 0 | 3 | 0 |
(Midfielder) | 23 | 1 | 0 | 0 |
(Midfielder) | 32 | 3 | 2 | 0 |
(Midfielder) | 17 | 0 | 0 | 0 |
(Midfielder) | 18 | 0 | 0 | 0 |
(Midfielder) | 34 | 1 | 3 | 0 |
(Midfielder) | 20 | 3 | 1 | 0 |
(Attacker) | 23 | 10 | 1 | 0 |
(Attacker) |
| Name | Date | Team | Info |
|---|---|---|---|
| 07.02.23 | Levadia | Unknown | |
| 01.01.23 | Paide | Free |
| Name | Date | Team | Info |
|---|---|---|---|
| 01.01.23 | Levadia | Unknown | |
| 01.01.23 | Nõmme Utd | Unknown | |
| 01.01.23 | Flora | Unknown | |
| 01.01.23 | Vaprus | Unknown | |
| 01.01.23 | Paide | Unknown |